In this page, I am providing side by side comparison of Tradejini Vs Zerodha.
Both Tradejini and Zerodha fall under Discount Broker category, hence they charge flat brokerage charges. Both don’t provide any research and recommendation to their customers.
But , there are lot of difference between these two brokers.
I have equated both these brokers based on Company overview, Account related charges, Brokerage Charges, Transaction charges, Exposure provided, other features, Investment services, Customer service , Research/recommendations and promotion offer on account opening if any.
However, if you already have account with any of these brokers, kindly share your experience with me and fellow readers through comments.
Here is the comparison of Tradejini Vs Zerodha:
Parameters | Tradejini | Zerodha |
Review | ||
Type of Broker |
Discount Broker |
Discount Broker |
Incorporation Year | 2012 | 2010 |
Supported Exchanges | NSE, BSE,MCX and MCX-SX | NSE, BSE, MCX and NCEDEX |
Account Related Charges |
||
Trading Account Opening Fees | Rs 0 | Rs 300 |
Trading Account AMC | Rs 0 | Rs 0 |
Demat Account Opening Fees | Rs 300 | Rs 100 |
Demat Account AMC | Rs 300 | Rs 300 |
Brokerage Charges |
||
Equity Delivery Brokerage | Rs 20 per executed order | Rs 0 |
Equity Intraday Brokerage | Rs 20 per executed order | Rs 20 per executed order |
Equity Futures Brokerage | Rs 20 per executed order | Rs 20 per executed order |
Equity Options Brokerage | Rs 20 per executed order | Rs 20 per executed order |
Currency Futures Trading Brokerage | Rs 20 per executed order | Rs 20 per executed order |
Currency Options Trading Brokerage | Rs 20 per executed order | Rs 20 per executed order |
Commodity Trading Brokerage | Rs 20 per executed order | Rs 20 per executed order |
Minimum Brokerage Charges | NIL | NIL |
Monthly Unlimited Plans | ||
Brokerage Calculator | Tradejini Brokerage Calculator | Zerodha Brokerage Calculator |
Transaction Charges |
||
Equity Delivery | 0.00325% | 0.00325% |
Equity Intraday | 0.00325% | 0.00325% |
Equity Futures | 0.00200% | 0.00210% |
Equity Options | 0.053% (On Premium) | 0.053% (On Premium) |
Currency Futures | 0.00135% | 0.00135% |
Currency Options | 0.044% (On Premium) | 0.044% (On Premium) |
Commodity | 0.0036% for Non Agri & 0.00275% for Agri | Non Agri 0.0036%, Agri 0.00275%, |
Exposure |
||
Equity | Upto 20 times Intraday and No leverage for Delivery | Upto 20 times Intraday |
Equity Futures | upto 5 times | upto 2.5 times |
Equity Options | upto 2.5 times | upto 2.5 times |
Currency Futures | NA | upto 2.5 times |
Currency Options | NA | upto 2.5 times |
Commodities | Upto 3 times for Intraday | upto 2.5 times |
Features |
||
3 in 1 Account | ||
Mobile Trading | ||
Charting | ||
Automated Trading | ||
After Trading Hour Orders | ||
SMS Alerts | ||
Margin Funding | ||
Trading Platform | NEST, NSE NOW and NSE Mobile App | Zerodha Kite |
Investment Services |
||
Stock / Equity | ||
Commodity | ||
Currency | ||
Initial Public Offers (IPO) | ||
Mutual Funds | ||
Customer Service Channels |
||
24/7 Customer Service | ||
Email Support | ||
Onine Live Chat | ||
Phone Support | ||
Toll Free Number | ||
Support Through Branches | ||
Relationship Managers | ||
Research Reports/Tips/Recommendations |
||
Daily Market Report | ||
Tips/Recommendations | ||
Quarterly Result Analysis | ||
News Alerts | ||
Robo Advisory | ||
Promotional Offers |
||
|
|
|
Visit comparison of stock brokers in India page to compare two brokers side by side.